Rates
Access the Most Up-to-Date Rates on Loans and Deposits
Find rates for personal loans, secured loans, mortgages, deposit accounts, and more!
Certificate and IRA Rate
| Interest Rate (%) | APY (%)3 | Minimum Opening Deposit |
|
|---|---|---|---|
| Certificate Less Than 1 Year Account | $500.00 | ||
| 91 Day | 2.624% | 2.65% |
|
| 6 Month | 3.322% | 3.35% | |
| 9 Month | 3.922% | 4.00% | |
| Certificate 1 Year or Greater Account | $500.00 | ||
| 12 Month | 3.440% | 3.50% | |
| 24 Month | 4.018% | 4.10% | |
| 36 Month | 2.956% | 3.00% | |
| 48 Month | 2.956% | 3.00% | |
| 60 Month | 2.956% | 3.00% | |
| IRA Certificate Account | $2,000.00 | ||
| 12 Month | 3.440% | 3.50% | |
| 24 Month | 4.018% | 4.10% | |
| 36 Month | 2.956% | 3.00% | |
| 48 Month | 2.956% | 3.00% | |
| 60 Month | 2.956% | 3.00% | |
| Jumbo Certificate Less Than 1 Year Account | $100,000.00 | ||
| 91 Day | 2.722% | 2.75% | |
| 6 Month | 3.421% | 3.45% |
|
| 9 Month | 4.018% | 4.10% | |
| Jumbo Certificate 1 Year or Greater Account and Jumbo IRA Certificate | $100,000.00 | ||
| 12 Month | 3.537% | 3.60% | |
| 24 Month | 4.114% | 4.20% | |
| 36 Month | 3.053% | 3.10% | |
| 48 Month | 3.053% | 3.10% | |
| 60 Month | 3.053% | 3.10% | |
Click here to view the fee schedule or view rate sheet.
| ACCOUNT TYPE | DIVIDENDS | BALANCE REQUIREMENTS | |
|---|---|---|---|
| Dividend Rate/ Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn the Stated APY |
|
| Member Benefits Checking Monthly Service Charge is $5.49 | 0.050% / 0.05% 0.150% / 0.15% 0.300% / 0.30% | $1.00 | $1.00 – $1,499.99 $1,500.00 – $2,499.99 $2,500.00 or more |
| Member Advantage Checking Monthly Service Charge is $6.00 | 0.050% / 0.05% 0.150% / 0.15% 0.300% / 0.30% | $1.00 | $1.00 – $1,499.99 $1,500.00 – $2,499.99 $2,500.00 or more |
| Renewal Checking Monthly Service Charge is $10.00 | $1.00 | ||
| Kasasa Cash back® Checking | $1.00 | ||
| Kasasa Cash® Checking | 4.889% / 5.00% 0.250% / 0.25% 0.050% / 0.05% | $1.00 | $0.00 – $25,000.00 $25,000.01 – or more *If qualifications are not met |
Click here to view the fee schedule or view rate sheet
CHECKING ACCOUNTS: Fees may reduce earnings. Yields may change after opening.
| ACCOUNT TYPE | DIVIDENDS | BALANCE REQUIREMENTS | |
|---|---|---|---|
| Dividend Rate/ Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn the Stated APY |
|
| Primary & Secondary Savings For 2nd Quarter 2026 | 0.100% / 0.10% | $1.00 / $1.00 | $50.00 |
| Primary & Secondary Savings For 3rd Quarter 2026 | Not Yet Declared | $1.00 / $1.00 | $50.00 |
| Round Up Savings | 6.823% / 7.00% 0.100% / 0.10% | __ | $0.01 – $1,000.00 $1,000.01 or more |
| Holiday & Vacation Club For 2nd Quarter 2026 | 0.100% / 0.10% | $1.00 | $1.00 |
| Holiday & Vacation Club For 3rd Quarter 2026 | Not Yet Declared | $1.00 | $1.00 |
| IRA Savings For 2nd Quarter 2026 | 0.449% / 0.45% | $1.00 | $1.00 |
| IRA Savings For 3rd Quarter 2026 | 0.449% / 0.45% | $1.00 | $1.00 |
| Money Market Monthly Service Charge is $10.00. For August 1, 2026 | 1.489% / 1.50% 1.735% / 1.75% 2.469% / 2.50% 2.956% / 3.00% 3.440% / 3.50% | $2,500.00 | $2,500 – $24,999.99 $25,000 – $49,999.99 $50,000 – $99,999.99 $100,000 – $499,999.99 $500,000+ |
| Kasasa Saver® with Kasasa Cash Back® Checking | 3.930% / 4.00% 0.250% / 0.25% 0.050% / 0.05% | $1.00 | $0.00 – $100,000.00 $100,000.01 – or more *If qualifications are not met |
| Kasasa Saver® with Kasasa Cash® Checking | 3.930% / 4.00% 0.250% / 0.25% 0.050% / 0.05% | $1.00 | $0.00 – $100,000.00 $100,000.01 – or more *If qualifications are not met |
Click here to view the fee schedule or view rate sheet
SAVINGS ACCOUNTS: Fees may reduce the earnings. Yields may change after opening.
| ACCOUNT TYPE | DIVIDENDS | BALANCE REQUIREMENTS | |
|---|---|---|---|
| Dividend Rate/ Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn the Stated APY |
|
| Primary & Secondary Savings For 2nd Quarter 2026 | 0.100% / 0.10% | $1.00 / $1.00 | $1.00 |
| Primary & Secondary Savings For 3rd Quarter 2026 | Not Yet Declared | $1.00 / $1.00 | $1.00 |
| Round Up Savings | 6.823% / 7.00% 0.100% / 0.10% | — | $0.01 – $1,000.00 $1,000.01 or more |
| Education Club For 2nd Quarter 2026 | 0.200% / 0.20% | $1.00 | $1.00 |
| Education Club For 3rd Quarter 2026 | Not Yet Declared | $1.00 | $1.00 |
| Holiday & Vacation Club For 2nd Quarter 2025 | 0.100% / 0.10% | $1.00 | $1.00 |
| Holiday & Vacation Club For 3rd Quarter 2026 | Not Yet Declared | $1.00 | $1.00 |
| Money Market Monthly Service Charge is $10.00. For August 1, 2026 | 1.489% / 1.50% 1.735% / 1.75% 2.469% / 2.50% 2.956% / 3.00% 3.440% / 3.50% | $2,500.00 | $2,500 – $24,999.99 $25,000 – $49,999.99 $50,000 – $99,999.99 $100,000 – $499,999.99 $500,000+ |
| Youth Checking For August 1, 2026 | 0.050% / 0.05% 0.150% / 0.15% 0.300% / 0.30% | $1.00 | $1.00 – $1,499.99 $1,500.00 – $2,499.99 $2,500.00 or more |
Click here to view the fee schedule or view rate sheet
ALL ACCOUNTS: Fees may reduce the earnings. Yields may change after opening.
| Description | Term | % Above Index | ANNUAL PERCENTAGE RATE (APR) AS LOW AS | |
|---|---|---|---|---|
| New and Used Auto and Truck Consumer Secured Loan.[1] | ||||
| 2025 and newer | 84 months | 4.04% – 17.99% | ||
| 2022 – 2024 | 72 months | 4.29% – 17.99% | ||
| 2020 – 2021 | 60 months | 5.54% – 17.99% | ||
| 2019 and Older | 36-48 months | 6.04% – 17.99% | ||
| Payment Example: Estimated monthly payment on a 59-month new auto loan at 4.04% APR (this includes all available rate discounts) = $19.00 per $1,000 borrowed. Payment Example: Estimated monthly payment on a 59-month new auto loan at 17.99% APR (this includes all available rate discounts) = $26.00 per $1,000 borrowed. | ||||
| New and Used Boats, Recreational Vehicles, Motorcycles, Etc. Consumer Secured Loans | ||||
| 2025 and newer | 84 months | 6.04% – 17.99% | ||
| 2022 – 2024 | 72 months | 6.29% – 17.99% | ||
| 2020 – 2021 | 60 months | 7.54% – 17.99% | ||
| 2019 and Older | 36-48 months | 8.04% – 17.99% | ||
| Payment Example: Estimated monthly payment on a 59-month new boat loan at 6.04% APR (this includes all available rate discounts) = $20.00 per $1,000 borrowed. Payment Example: Estimated monthly payment on a 59-month new boat loan at 17.99% APR (this includes all available rate discounts) = $26.00 per $1,000 borrowed. | ||||
| Personal Loans | Up to 72 Months | 9.90% – 17.90% | ||
| Personal Lines of Credit | N/A | 9.99% – 15.99% | ||
| Share or Certificate Secured Loans[2] | 100% of balance on deposit | 2.00% | See Disclosure | |
| CD Secured Loans [3] | 100% of balance on deposit | 2.00% | See Disclosure | |
| [1]Membership eligibility and credit qualifications apply. Not all borrowers will qualify for the lowest advertised APR. Rates are based on creditworthiness and other eligibility factors, including any applicable rate reduction discount requirements. Processing fee may apply. | ||||
| [2]Share Secured Loans: Your APR equals the regular share dividend rate from the previous quarter plus the percentage shown in the “% Above Index” column. The APR may change quarterly on January 1, April 1, July 1, and October 1. If the APR increases, your monthly payment will not change, but a larger portion of each payment will be applied to interest. As a result, it may take longer to pay off the loan. | ||||
| [3]CD Secured Loans: The APR equals the interest rate paid on the Certificate securing the loan plus the percentage shown in the “% Above Index” column. You must either renew the Certificate until the loan is paid in full or roll the Certificate funds into a Share Account. If the funds are rolled into a Share Account, the loan will become a Share Secured Loan and will be subject to those terms. Failure to renew the Certificate or roll the funds into a Share Account will result in default. When the Certificate is renewed, the APR will change based on the new Certificate rate. If the APR increases, it may take longer to repay the loan because your payment amount will remain the same. The APR and daily periodic rate will be disclosed at closing. | ||||
| [4]This rate sheet supersedes all previously published loan rate sheets. | ||||
Click here to view the fee schedule or view rate sheet
[1]Consumer Auto Loan Rates do not apply to Right Hand Drive vehicles. Please reach out to our Lending Department for Right Hand Drive vehicle specific rates.
[2]Share Secured Loans: The APR will be the dividend rate paid on regular shares the previous quarter (index) plus the percentage shown in the table above under the“% Above Index” column. The rates are subject to change quarterly on the 1st day of January, April, July, and October to reflect any change in the Index. Any increase inthe APR will result in more payments of the same amount until what you owe is repaid.
[2]Certificate Secured Loans: The APR will be the dividend rate being paid on the Certificate offered as security (index) plus the percentage shown in the table above under the “% Above Index” column. The Certificate must either be renewed until the loan is completely paid or be rolled over into a Share account, at which point the loan will become a Share Secured loan and be subject to those terms. Failure to renew the Certificate or roll it over to a shared account will result in default under the Plan. When the Certificate is renewed, the APR will change to reflect the new dividend rate and index. Any increase in the APR will result in more payments of the same amount until what you owe is repaid. The present APR and daily periodic rate for Certificate Secured loans will be disclosed on the voucher at the time the loan is closed.
| ACCOUNT TYPE | DIVIDENDS | BALANCE REQUIREMENTS | |
|---|---|---|---|
| Dividend Rate/ Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn the Stated APY |
|
| Primary & Secondary Savings For 2nd Quarter 2026 | 0.100% / 0.10% | $1.00 | $50.00 |
| Primary & Secondary Savings For 3rd Quarter 2026 | Not Yet Declared | $1.00 | $50.00 |
| Business Money Market Monthly Service Charge is $25.00 For August 1, 2026 | 1.982% / 2.00% 2.472% / 2.50% 2.716% / 2.75% 3.203% / 3.25% 3.928% / 4.00% 4.169% / 4.25% | $2,500.00 | $2,500 – $24,999.99 $25,000 – $49,999.99 $50,000 – $99,999.99 $100,000 – $249,999.99 $250,000 – $999,999.99 $1,000,000+ |
| Business Advantage Checking Monthly Service Charge is $10.00 | $100.00 | ||
| Business Advantage Checking Plus Monthly Service Charge is $25.00 | 0.250% / 0.25% 0.499% / 0.50% 0.747% / 0.75% 0.995% / 1.00% | $100.00 | $5,000 – $49,999.99 $50,000 – $249,999.99 $250,000 – $999,999.99 $1,000,000+ |
| Nonprofit Checking | $100.00 | ||
| IOLTA | 0.250% / 0.25% 0.499% / 0.50% 0.747% / 0.75% 0.995% / 1.00% | $100.00 | $5,000 – $49,999.99 $50,000 – $249,999.99 $250,000 – $999,999.99 $1,000,000+ |
Click here to view the full rate sheet and fee schedule
